Login:  
    

 
2010SpringLeagueBan960x60V2.jpg
  
AMERICAN ConferenceNATIONAL Conference
 
 White North 
W L T Pct GF GA GD Stk Div
 Waltham S1  21  10  3  0.662  119  79  40  L 2  16-5-1
 Winchester S1  17  11  3  0.597  99  91  8  W 2  9-8-3
 Burlington S1  11  18  5  0.397  97  133  -36  W 1  10-11-2
 Reading S1  10  20  4  0.353  73  93  -20  W 1  8-10-4
 Chelmsford S1  8  19  8  0.343  62  91  -29  L 2  5-14-4
W L T Pct GF GA GD Stk Div
 Concord S1  15  6  2  0.696  96  57  39  W 2  8-4-2
 Groton S1  12  5  3  0.675  60  38  22  W 2  4-4-2
 Casco Bay S1  11  7  5  0.587  80  66  14  L 1  6-5-2
 Renegades S1  12  9  2  0.565  81  73  8  L 2  5-6-1
 NH East S1  10  8  5  0.543  65  71  -6  L 1  6-5-1
 Arlington S1  8  12  3  0.413  74  83  -9  W 1  3-8-2

 White South
W L T Pct GF GA GD Stk Div
 Methuen S1  23  8  4  0.714  155  89  66  W 5  15-5-3
 Agawam S1  20  10  3  0.652  128  105  23  L 2  14-6-3
 Masco S1  16  13  6  0.543  106  90  16  W 2  8-11-4
 Wilmington S1  14  15  3  0.484  108  107  1  L 1  8-10-2
 Andover S1  7  24  4  0.257  106  166  -60  L 2  4-17-2
W L T Pct GF GA GD Stk Div
 Cape Ann S1  13  7  1  0.643  76  60  16  W 3  6-4-1
 North Reading S1  13  8  2  0.609  82  65  17  T 2  7-2-2
 Newton S1  12  8  3  0.587  69  64  5  T 1  7-4-2
 Newburyport S1  7  13  2  0.364  71  88  -17  L 2  4-7-1
 Saugus S1  5  13  5  0.326  65  85  -20  T 1  3-6-3
 Wizards S1  5  15  3  0.283  36  81  -45  L 1  3-7-1

 
Blue North
W L T Pct GF GA GD Stk Div
 Lex/Bedford S1  24  5  4  0.788  104  52  52  W 6  18-1-1
 Wakefield S1  16  11  8  0.571  108  106  2  L 2  4-6-3
 Medford S1  17  14  4  0.543  117  108  9  T 1  6-8-2
 Woburn S1  14  17  3  0.456  102  104  -2  W 2  5-12-3
 Waltham S2  12  16  6  0.441  68  89  -21  T 1  7-10-3
 Melrose S1  12  19  4  0.400  93  104  -11  L 1  8-11-2
W L T Pct GF GA GD Stk Div
 Malden S1  19  2  2  0.870  127  37  90  W 5  8-1-1
 Casco Bay S2  11  8  4  0.565  78  68  10  T 1  4-5-2
 Lynn S1  10  8  5  0.543  90  78  12  L 1  4-6-1
 Marblehead S1  10  9  3  0.523  79  61  18  W 1  4-5-2
 Gladiators S1  7  10  6  0.435  52  68  -16  W 1  4-5-1
 Stoneham S1  8  12  3  0.413  76  80  -4  L 6  4-6-1

 
Blue South
W L T Pct GF GA GD Stk Div
 North Andover S1  16  7  0  0.696  83  54  29  W 3  11-5-0
 Nashua S1  13  6  4  0.652  89  65  24  T 2  9-5-3
 Winthrop S1  11  10  2  0.522  68  67  1  T 1  11-4-1
 Lynnfield S1  9  11  3  0.457  54  63  -9  T 1  4-10-2
 S&S S1  7  11  5  0.413  60  64  -4  T 1  5-8-3
 PAT S1  8  12  2  0.409  64  75  -11  L 2  4-12-1

 
Red North
W L T Pct GF GA GD Stk Div
 Salem S1  19  9  6  0.647  101  75  26  W 2  5-1-3
 Burlington S2  15  11  9  0.557  90  90  0  T 1  4-6-5
 Triton S1  16  13  5  0.544  110  91  19  W 2  8-2-4
 Tewksbury S1  14  16  5  0.471  83  94  -11  T 1  4-7-3
 Reading S2  11  20  3  0.368  83  109  -26  L 5  4-9-1
W L T Pct GF GA GD Stk Div
 Concord Carlisle S1  12  6  3  0.643  91  61  30  W 1  8-1-1
 Watertown S1  11  9  3  0.543  70  75  -5  W 1  7-4-0
 Danvers S1  10  10  3  0.500  98  88  10  L 2  2-8-1
 Haverhill Pen S1  11  11  1  0.500  76  83  -7  L 1  6-5-0
 Nashoba S1  8  12  3  0.413  62  81  -19  T 1  6-5-2
 Arlington S2  7  13  3  0.370  70  97  -27  W 2  6-7-0
 Beverly S1  6  14  2  0.318  61  100  -39  T 1  3-8-2

 
Red South
W L T Pct GF GA GD Stk Div
 Melrose S2  21  9  5  0.671  93  68  25  T 1  10-7-3
 Winchester S2  20  12  3  0.614  126  112  14  L 2  14-5-3
 Andover S2  16  11  8  0.571  125  114  11  W 3  10-7-5
 Methuen S2  15  17  3  0.471  100  101  -1  L 1  12-9-2
 Chelmsford S2  8  18  9  0.357  82  118  -36  T 1  4-5-4
 Lex/Bedford S2  7  20  8  0.314  80  132  -52  W 1  5-9-7
 Wilmington S2  7  21  7  0.300  90  129  -39  L 2  2-15-4
W L T Pct GF GA GD Stk Div
 Everett S1  15  5  3  0.717  102  73  29  W 2  9-2-0
 Marblehead S2  16  6  1  0.717  86  57  29  W 9  10-1-0
 Amesbury S1  11  9  3  0.543  93  67  26  L 1  7-5-0
 Wizards S2  8  12  3  0.413  45  56  -11  L 2  4-5-3
 NS Vipers S1  2  17  4  0.174  45  83  -38  L 1  1-9-2
 North Reading S2  2  18  3  0.152  43  101  -58  L 5  1-10-1

 
Silver North
W L T Pct GF GA GD Stk Div
 Masco S2  21  10  4  0.657  131  89  42  W 2  7-5-4
 Andover S3  18  11  6  0.600  137  106  31  L 2  6-5-5
 Wakefield S2  14  12  9  0.529  117  110  7  W 1  6-5-5
 Reading S3  13  12  8  0.515  101  95  6  T 1  4-4-8
 Woburn S2  9  21  5  0.329  68  131  -63  T 2  3-7-4
W L T Pct GF GA GD Stk Div
 Portland S1  18  4  1  0.804  132  49  83  W 12  13-3-1
 Groton S2  12  8  3  0.587  88  60  28  L 2  5-5-2
 Nashua S2  11  8  3  0.568  68  74  -6  W 2  9-5-3
 Nashoba S2  12  9  2  0.565  67  59  8  W 1  1-3-1
 Cape Ann S2  11  10  1  0.523  74  70  4  L 1  5-6-1
 Newburyport S2  9  10  4  0.478  56  67  -11  W 1  7-6-3
 Waltham S3  8  11  4  0.435  49  59  -10  L 2  4-10-2
 Newton S2  5  10  8  0.391  63  69  -6  L 1  2-8-7

 
Silver South
W L T Pct GF GA GD Stk Div
 Salem S2  25  3  6  0.824  129  54  75  W 1  10-2-4
 Medford S2  22  10  2  0.676  147  97  50  W 1  9-8-2
 Agawam S2  12  8  3  0.587  75  59  16  W 1  10-3-2
 Arlington S3  9  8  6  0.522  63  62  1  T 3  6-7-4
 North Andover S2  9  11  3  0.457  64  69  -5  L 5  5-9-3
 Andover SG  14  17  2  0.455  78  84  -6  L 1  7-15-1
 Stoneham S2  8  15  0  0.348  62  88  -26  W 1  6-9-0

 
Gold North
W L T Pct GF GA GD Stk Div
 Wizards S3  15  12  5  0.547  86  83  3  L 1  3-2-2
 Acton Boxboro S2  11  9  7  0.537  73  74  -1  W 2  3-2-4
 Winchester S3  13  16  5  0.456  107  100  7  W 6  6-1-1
 Burlington S3  12  18  5  0.414  100  111  -11  L 2  4-8-2
 Tewksbury S2  8  19  6  0.333  76  109  -33  L 4  3-6-3
W L T Pct GF GA GD Stk Div
 Newton SG  15  3  4  0.773  76  38  38  W 2  5-2-2
 Saugus S2  14  5  4  0.696  71  46  25  L 1  5-1-2
 Watertown S2  13  6  4  0.652  96  55  41  W 1  2-5-3
 Lynn S2  12  8  3  0.587  59  58  1  L 2  3-5-1
 Newburyport S3  9  11  3  0.457  63  67  -4  L 1  2-4-2
 Haverhill Pen S2  5  12  6  0.348  48  65  -17  W 1  3-3-4

 
Gold South
W L T Pct GF GA GD Stk Div
 Methuen S3  23  9  3  0.700  140  77  63  W 6  11-3-2
 Chelmsford S3  20  12  3  0.614  150  81  69  W 1  7-8-3
 Triton S2  19  13  2  0.588  136  87  49  L 1  8-8-2
 Melrose S3  15  16  4  0.486  100  93  7  L 5  5-10-3
 Greater Lowell S1  8  24  4  0.278  76  138  -62  W 1  4-6-0
W L T Pct GF GA GD Stk Div
 Winthrop S2  13  9  2  0.583  103  83  20  W 4  6-1-1
 Danvers S2  10  13  0  0.435  66  68  -2  L 2  2-4-0
 Newton S3  10  13  0  0.435  88  100  -12  L 1  6-1-0
 Cape Ann S3  8  13  2  0.391  71  82  -11  L 2  2-5-1
 Lynnfield S2  4  18  0  0.182  35  109  -74  L 3  1-6-0

 
Gray North
W L T Pct GF GA GD Stk Div
 Lex/Bedford S3  20  10  4  0.647  149  95  54  W 2  7-5-3
 PAT S2  13  9  1  0.587  75  56  19  L 1  10-4-1
 Peabody S1  18  15  3  0.542  124  144  -20  W 3  11-5-2
 Nashua S3  11  10  4  0.520  82  90  -8  L 1  8-4-4
 Groton S3  9  12  1  0.432  83  79  4  W 1  2-9-1
 S&S S2  7  13  3  0.370  62  85  -23  W 1  4-5-3
 Wakefield S3  5  26  3  0.191  81  177  -96  L 2  3-13-2

 
Gray South
W L T Pct GF GA GD Stk Div
 Reading S4  26  7  2  0.771  157  78  79  W 7  14-3-1
 Burlington S4  20  10  5  0.643  145  120  25  T 1  9-7-3
 Andover S4  19  16  0  0.543  130  137  -7  W 2  9-7-0
 Masco S3  15  17  3  0.471  118  139  -21  T 1  9-7-2
 Wilmington S3  10  20  5  0.357  88  131  -43  L 5  7-10-2
 Woburn S3  4  26  5  0.186  63  142  -79  L 3  0-14-2
W L T Pct GF GA GD Stk Div
 Nashoba S3  15  5  3  0.717  103  45  58  W 3  8-2-3
 Waltham S4  12  5  6  0.652  77  46  31  L 2  6-2-4
 Agawam S3  11  10  2  0.522  77  63  14  W 1  3-5-2
 Saugus S3  11  12  0  0.478  64  98  -34  W 4  6-2-0
 Beverly S2  8  11  4  0.435  54  81  -27  L 1  4-5-2
 Marblehead S3  7  12  4  0.391  60  96  -36  W 1  5-3-1
 Amesbury S2  7  12  3  0.386  66  99  -33  L 1  3-2-3
 Newburyport S4  7  15  1  0.326  37  69  -32  L 1  2-11-1
 North Reading S3  4  17  2  0.217  44  102  -58  L 4  2-7-2

 
Black North
W L T Pct GF GA GD Stk Div
 North Andover S3  15  5  3  0.717  96  52  44  W 6  15-2-3
 Medford S3  17  9  5  0.629  81  47  34  L 1  17-6-5
 Stoneham S3  8  11  4  0.435  61  71  -10  L 1  7-3-2
 Winchester S4  13  19  2  0.412  96  104  -8  W 1  10-5-2
 Haverhill PenS3  6  15  2  0.304  38  63  -25  W 1  6-11-1
 Newton S4  6  15  1  0.295  34  71  -37  L 4  6-12-1
 Melrose S4  8  21  2  0.290  52  119  -67  W 1  8-18-2
 Methuen S4  7  20  2  0.276  51  115  -64  L 10  6-18-2
 




Valley Hockey League | Contact Us  |  Rules | Schedules | Standings | Jr Warriors | News 
©2010 Valley Associates Inc. Terms of Use and Privacy Policy and Safety Information/Your Privacy Rights are applicable to you. All rights reserved