Login:  
    

 
2010SpringLeagueBan960x60V2.jpg
  
AMERICAN ConferenceNATIONAL Conference
 
 White North 
W L T Pct GF GA GD Stk Div
 Wakefield M1  19  3  1  0.848  133  61  72  W 1  15-3-1
 Reading M1  24  4  6  0.794  202  112  90  W 2  15-3-5
 Waltham M1  14  7  2  0.652  112  71  41  W 1  10-7-2
 Lynnfield M1  14  8  2  0.625  96  74  22  W 2  9-8-2
 Arlington M1  13  9  1  0.587  89  87  2  L 1  11-7-1
 Andover M1  8  9  6  0.478  94  92  2  L 1  1-9-6
 North Andover M1  8  13  3  0.396  84  121  -37  L 4  4-13-3
 Wilmington M1  12  20  2  0.382  134  162  -28  L 1  3-18-2

 White South

W L T Pct GF GA GD Stk Div
 Greater Lowell M1  20  11  3  0.632  132  88  44  L 1  9-3-1
 Burlington M1  16  16  2  0.500  145  117  28  W 1  11-5-2
 Winchester M1  13  19  3  0.414  103  143  -40  T 1  10-8-1
 Chelmsford M1  9  24  0  0.273  93  157  -64  L 2  4-12-0
 Woburn M1  6  24  4  0.235  85  152  -67  T 1  4-10-4
W L T Pct GF GA GD Stk Div
 Saugus M1  17  2  5  0.813  121  52  69  W 1  7-1-3
 Nashoba M1  13  7  2  0.636  113  68  45  L 1  5-3-2
 Newton M1  12  10  1  0.543  121  104  17  L 1  3-6-1
 Newburyport M1  11  10  3  0.521  78  97  -19  W 1  3-4-3
 Danvers M1  5  14  4  0.304  76  103  -27  L 3  3-7-1

 
Blue North
W L T Pct GF GA GD Stk Div
 Amesbury M1  16  5  3  0.729  149  111  38  L 1  9-2-3
 Masco M1  12  10  1  0.543  111  109  2  L 1  6-8-1
 Tewksbury M1  13  14  6  0.485  149  154  -5  L 1  8-7-4
 Winthrop M1  10  11  3  0.479  100  102  -2  W 1  6-8-3
 Agawam M1  9  13  1  0.413  79  92  -13  W 1  5-9-1

 
Blue South
W L T Pct GF GA GD Stk Div
 Lex/Bedford M1  21  8  4  0.697  165  125  40  T 1  17-2-3
 Marblehead M1  10  9  4  0.522  94  85  9  T 1  7-6-4
 Cape Ann M1  10  11  3  0.479  66  76  -10  L 3  7-10-3
 Haverhill Pen M1  8  9  6  0.478  81  80  1  L 1  5-8-5
 Lynn M1  11  12  0  0.478  83  112  -29  W 5  8-5-0
 Andover M2  7  10  6  0.435  75  87  -12  W 2  5-10-4
 Melrose M1  11  20  1  0.359  117  170  -53  L 3  9-7-0
 Portland M1  5  15  3  0.283  47  85  -38  W 1  3-13-3

 
Red North
W L T Pct GF GA GD Stk Div
 Methuen M1  23  7  4  0.735  146  102  44  L 2  8-7-1
 Reading M2  17  13  2  0.563  118  97  21  W 1  5-8-1
 Peabody M1  16  12  7  0.557  160  144  16  L 1  6-9-2
 Triton M1  12  10  0  0.545  92  82  10  W 3  6-1-0
W L T Pct GF GA GD Stk Div
 Beverly M1  13  6  4  0.652  103  84  19  W 1  6-2-2
 Salem M1  11  7  5  0.587  113  77  36  T 1  5-3-3
 Nashoba M2  10  9  4  0.522  77  90  -13  T 1  4-1-2
 Waltham M2  8  10  4  0.455  65  87  -22  T 1  3-4-3
 Everett M1  6  15  3  0.313  88  111  -23  T 1  3-2-2
 Wizards M1  2  19  2  0.130  65  124  -59  L 16  0-9-2

 
Red South
W L T Pct GF GA GD Stk Div
 Lynnfield M2  14  5  4  0.696  101  67  34  W 1  5-3-4
 Arlington M2  13  4  7  0.688  90  59  31  L 1  3-3-6
 Nashua M1  11  7  6  0.583  83  81  2  W 4  8-1-4
 North Reading M1  8  11  4  0.435  103  103  0  L 4  3-8-3
 Wilmington M2  10  18  4  0.375  85  103  -18  L 1  9-7-1
 Newburyport M2  6  13  5  0.354  73  76  -3  W 1  4-8-4
 Medford M1  7  21  5  0.288  79  142  -63  L 2  6-8-4

 
Silver North
W L T Pct GF GA GD Stk Div
 Andover M3  14  7  3  0.646  89  57  32  L 1  8-5-2
 Woburn M2  21  12  2  0.629  122  97  25  T 1  19-9-1
 Reading M3  13  8  2  0.609  72  58  14  W 1  8-6-2
 Burlington M2  17  14  3  0.544  120  103  17  W 2  14-10-3
 Masco M2  12  11  1  0.521  101  89  12  W 1  4-10-0
 Wakefield M2  11  11  2  0.500  90  87  3  L 1  4-10-2
 Groton M1  11  11  1  0.500  56  62  -6  L 1  9-7-1
 Tewksbury M2  14  17  4  0.457  88  90  -2  W 1  10-14-4
 Stoneham M1  9  13  1  0.413  69  80  -11  L 5  6-11-1

 
Silver South
W L T Pct GF GA GD Stk Div
 Haverhill Pen M2  16  5  1  0.750  104  55  49  L 1  9-5-1
 Nashoba M3  15  4  4  0.739  110  80  30  W 1  8-3-3
 Winchester M2  15  13  3  0.532  115  103  12  W 1  9-3-3
 Newton M2  8  14  2  0.375  95  126  -31  T 1  8-8-2
 Melrose M2  9  18  3  0.350  66  101  -35  L 1  9-11-2
 North Andover M2  6  14  3  0.326  80  113  -33  W 1  6-8-3
 S&S M1  4  16  3  0.239  71  126  -55  L 2  2-13-2

 
Gold North
W L T Pct GF GA GD Stk Div
 Triton M2  12  8  2  0.591  88  77  11  W 1  5-7-1
 Watertown M1  10  9  4  0.522  74  75  -1  W 1  8-5-3
 Chelmsford M2  14  15  4  0.485  83  125  -42  L 1  9-4-4
 Waltham M3  9  12  1  0.432  72  74  -2  W 1  7-8-0
 Reading MG  8  12  2  0.409  44  35  9  L 1  5-6-1
 Greater Lowell M2  6  14  3  0.326  62  81  -19  T 2  4-8-3

 
Gold South
W L T Pct GF GA GD Stk Div
 Winchester M3  19  3  2  0.833  115  52  63  W 2  7-3-2
 Amesbury M2  15  5  3  0.717  110  57  53  L 1  6-3-2
 Medford M2  8  3  1  0.708  50  23  27  W 1  8-3-1
 Lynn M2  10  7  6  0.565  67  67  0  W 2  7-2-3
 Andover M4  10  11  2  0.478  70  71  -1  W 2  3-6-2
 Newburyport M3  6  12  5  0.370  71  95  -24  L 3  2-7-4
 Saugus M3  7  15  1  0.326  75  98  -23  L 8  1-10-0

 
Gray North
W L T Pct GF GA GD Stk Div
 Lex/Bedford M2  13  6  3  0.659  117  74  43  W 5  11-1-1
 Woburn M3  17  10  6  0.606  111  84  27  W 1  8-8-2
 Groton M2  10  8  4  0.545  64  62  2  T 1  6-4-4
 Wakefield M3  11  9  3  0.543  83  63  20  L 2  2-7-2
 Lynnfield M3  8  9  3  0.475  68  79  -11  L 1  6-7-3
 Nashua M2  12  17  5  0.426  74  105  -31  L 1  10-10-4
 PAT M1  4  16  2  0.227  55  106  -51  L 4  3-9-2

 
Gray South
W L T Pct GF GA GD Stk Div
 Marblehead M2  13  6  4  0.652  113  87  26  L 1  10-5-2
 Melrose M3  11  8  2  0.571  78  83  -5  L 1  9-3-2
 Andover MG  9  12  2  0.435  77  89  -12  W 1  6-8-2
 Cape Ann M2  6  10  4  0.400  63  83  -20  L 5  6-8-1
 Wilmington M3  6  14  3  0.326  53  85  -32  W 1  5-7-1
 Reading M4  4  19  0  0.174  54  96  -42  W 2  3-8-0

 
Black North
W L T Pct GF GA GD Stk Div
 Newton M3  18  0  5  0.891  139  53  86  W 7  12-0-5
 Andover M5  15  4  4  0.739  119  70  49  L 1  6-2-4
 Methuen M2  13  8  3  0.604  117  112  5  W 2  10-8-3
 Winthrop M2  9  9  5  0.500  79  77  2  W 1  7-6-5
 Masco M3  8  11  4  0.435  88  108  -20  W 1  8-8-4
 Nashoba M4  7  15  2  0.333  98  125  -27  L 3  6-12-2
 Haverhill Pen M3  2  16  5  0.196  71  116  -45  L 4  0-13-5

 
Black South
W L T Pct GF GA GD Stk Div
 Danvers M2  9  3  4  0.688  87  61  26  W 2  9-1-4
 Burlington M3  15  7  1  0.674  139  97  42  W 3  13-4-1
 North Andover M3  6  12  6  0.375  91  109  -18  L 2  6-8-5
 North Reading M2  7  15  0  0.318  91  153  -62  W 1  6-4-0
 Andover M6  6  16  2  0.292  87  112  -25  L 1  6-13-2
 Newton M4  4  18  2  0.208  70  164  -94  L 2  4-14-2
 




Valley Hockey League | Contact Us  |  Rules | Schedules | Standings | Jr Warriors | News 
©2010 Valley Associates Inc. Terms of Use and Privacy Policy and Safety Information/Your Privacy Rights are applicable to you. All rights reserved